Engineered for Rapid Deployment and Long-Term Reliability
We provide steel workshops, steel warehouses, steel shopping centers, steel office buildings and other one-stop solutions for rapid construction and permanent use.
| Span Range | 12m ~ 60m (customizable) |
|---|---|
| Seismic Rating | 8-degree fortification |
| Corrosion Standard | ISO 12944 C5-M (Marine/Industrial Environment) |
| Installation Time | 50% shorter than traditional concrete structures |
Keywords: Steel Workshop | Steel Warehouse | Steel Shopping Center | Steel Office Building | Rapid Construction | Seismic Steel Structure
Covers steel bridges, pedestrian overpasses and Bailey bridges for permanent traffic or temporary rapid deployment, meeting military, post-disaster reconstruction and infrastructure renewal needs.
| Single Span Length | 10m ~ 60m (Bailey bridge up to 100m combination) |
|---|---|
| Load Rating | Highway‑Class I / Track‑50t / Trailer‑120t |
| Installation Time | Bailey Bridge ≤ 72 hours (including foundation) |
| Applications | Permanent bridges, temporary crossings, emergency passages, military pontoon alternative |
Keywords: Steel Bridge | Pedestrian Overpass | Bailey Bridge | Rapid Installation | Emergency Bridge | Post-Disaster Reconstruction Bridge
Professional design and manufacturing of steel parking garages, large-span shelters (for warehousing, sports venues, industrial coverage) and steel staircases, meeting high space utilization and complex functional requirements.
| Parking Garage Levels | 2~12 levels (lift-sliding/vertical circulation) |
|---|---|
| Shelter Span | 20m ~ 80m (column-free design) |
| Staircase Material | Q355B steel, hot-dip galvanized or fluorocarbon coating |
| Customization | Detailed design based on architectural drawings, on-site installation |
Keywords: Steel Parking Garage | Large-Span Shelter | Steel Staircase | Spatial Steel Structure | Industrial Building
Provides power transmission towers, steel lattice towers (communication, microwave, broadcasting) and steel stack chimneys (industrial exhaust), manufactured in strict accordance with national standards and industry specifications, with excellent wind and seismic resistance.
| Voltage Level | 35kV ~ 1000kV transmission towers |
|---|---|
| Tower Height | 20m ~ 200m (segmented design as needed) |
| Chimney Lining | Acid-resistant bricks/titanium alloy inner cylinder, anti-corrosion life ≥20 years |
| Surface Treatment | Hot-dip galvanized (≥85μm), weather-resistant steel optional |
Keywords: Power Transmission Tower | Steel Lattice Tower | Steel Stack Chimney | Transmission Tower | Communication Tower | Industrial Chimney
High-performance prefabricated building system with rapid deployment, reliable structural safety, and long-term reusability. Widely used in emergency housing, temporary camps, field offices, medical stations, storage facilities, and post-disaster reconstruction.
| Dimensions | Single unit: 5990×2990×2870mm (customizable) |
|---|---|
| Structure | Cold-formed thin-walled steel, seismic grade 8, wind resistance grade 12 |
| Container Loading | 40ft container: 18 units per container |
| Combination | Single, horizontal splicing, multi-layer stacking (≤3 layers) |
Keywords: Modular Flat-Pack Container House | Prefabricated Building | Emergency Housing | Temporary Camp | Rapid Deployment
Ultra-fast deployment (set up within minutes), extremely high transport efficiency (volume reduced by 80% when folded). Ideal for emergency response, mobile accommodation, field offices, and rapid reconstruction.
| Expanded Size | 6000×2990×2896mm |
|---|---|
| Folded Size | 40ft container: 8 units per container |
| Weatherproof Design | Weather-resistant sealant, fully sealed structure |
| Service Life | ≥15 years (over 100 folding cycles) |
Keywords: Collapsible Container House | Emergency Housing | Rapid Deployment | Mobile Accommodation | Disaster Relief Shelter
Construction dust control dust collector efficiently filters PM2.5/PM10, suitable for construction sites, mines, mixing plants, meeting national environmental emission standards.
| Air Volume | 5000~200000 m³/h |
|---|---|
| Filtration Accuracy | ≤10mg/Nm³ |
| Filter Material | Polyester membrane/PTFE, high temperature resistant, waterproof, oil-proof |
| Cleaning Method | Pulse reverse blow/mechanical vibration |
Keywords: Dust Collector | Construction Dust Control | Environmental Protection Equipment | Industrial Dust Collection | Dust Management
Rotary drum dryers, fluidized bed dryers for drying materials in chemical, mining, food, biomass industries, with high thermal efficiency and low energy consumption.
| Capacity | 0.5~200 t/h |
|---|---|
| Heat Source | Steam, hot air, thermal oil, gas hot air furnace |
| Moisture Evaporation | Up to 80% moisture content reduced to below 10% |
| Material | Carbon steel/stainless steel (selected based on material) |
Keywords: Rotary Drum Dryer | Fluidized Bed Dryer | Industrial Drying | Energy-Efficient Drying | Drying Equipment
Screw feeders, belt conveyors for continuous conveying of powder, granular, and lump materials, customizable length, angle, and dust cover.
| Conveying Capacity | 5~2000 m³/h |
|---|---|
| Conveying Length | 2~200m (belt conveyor) / 1~30m (screw feeder) |
| Material | Carbon steel/stainless steel/wear-resistant steel plate |
| Drive Method | Motorized drum/gear motor + coupling |
Keywords: Screw Feeder | Belt Conveyor | Conveying Equipment | Material Handling | Industrial Conveyor Line
Wood crushers, wood pellet mills convert waste wood, straw, and other biomass raw materials into high-quality pellet fuel, achieving resource utilization.
| Crushing Capacity | 1~20 t/h | |||
|---|---|---|---|---|
| Pelletizing Capacity | 0.5~15 t/h | Pellet Diameter | 6mm/8mm/10mm (adjustable) | |
| Forming Rate | ≥95% |
Keywords: Wood Crusher | Wood Pellet Mill | Biomass Fuel | Pelletizing Equipment | Resource Recycling
Complete coal-to-gas conversion systems that transform coal into clean gas, suitable for industrial kilns, boiler retrofitting, reducing pollutant emissions and improving thermal efficiency.
| Gasification Efficiency | ≥85% |
|---|---|
| Gas Calorific Value | 1400~1600 kcal/Nm³ |
| Applicable Coal Types | Bituminous coal, lignite, anthracite |
| Environmental Indicators | Meets ultra-low emission requirements (SO₂≤35mg/Nm³, NOx≤50mg/Nm³) |
Keywords: Coal-to-Gas System | Clean Energy | Industrial Gas | Environmental Retrofit | Gas Producer
Contact our engineers to discuss your specific project requirements.
Get a Quote